









WIFI Over and Under Current Voltage Protector
PRODUCT FEATURES
◇Overvoltage protection Undervoltage protection
◇Overcurrent protection
◇Automatic reclosing
◇Voltage/current display
◇Adjustable voltage and current trip
◇Automatic reclosing time
Category:Over Under Voltage protector, Product
Product Details
PRODUCT FEATURES
◇Overvoltage protection Undervoltage protection
◇Overcurrent protection
◇Automatic reclosing
◇Voltage/current display
◇Adjustable voltage and current trip
◇Automatic reclosing time
| TYPE | VALUE | EXPLAIN |
| Effective voltage range | AC 80~300V | Calibratable, with higher accuracy |
| Effective current range | AC0.1~63.0A | Calibratable, with higher accuracy |
| frequency range | 40~70Hz | Calibratable, with higher accuracy |
| Screen refresh rate | >1000Hz | |
| Table update | 0.1~1.0S | Screen value update |
| Table algorithm | RMS | The urban power grid should use this algorithm |
| Overvoltage and undervoltage return difference | 5V | Fixed 5V hysteresis |
| Effective voltage range | 1-999S | User Settings |
| Effective voltage range | 0.1~10.0S | User Settings |
| Effective voltage range | DC 80~300V | |









