











Manufacturer Factory Price OEM ODM Solar AC PV 4P T2 20KA 40KA DC SPD surge protector device
Product Name:Surge protection devices
Poles:1P/2P/3P
Type:II grade DC SPD
Nominal Discharge Current (In):20KA
Max. Discharge Current (Imax.):40KA
Environmental Temperature:-40℃-+85℃
- Delivery Time: 1-100PCS within 7 days
- 100-1000PCS within 10 days
- Payment Terms:L/C, T/T, Western Union, Paypal
Category:DC/AC Surge Protection Device
Product Details
✅ Robust Protection: Designed for DC solar systems, withstands up to 20kA surge current (8/20μs), safeguarding PV modules, inverters, and ESS.
✅ Ultra-Fast Response: ≤25ns reaction time to clamp transient overvoltages, preventing equipment damage.
✅ Wide Voltage Range: Compatible with 1000VDC max system voltage, ideal for residential, C&I, and utility-scale plants.
✅ Extreme Durability: IP65 enclosure, operational from -40℃ to +85℃, built for harsh outdoor environments.
【Applications】
▪ Rooftop PV arrays ▪ DC side of solar farms ▪ Inverter input terminals ▪ ESS interfaces
| Product Description | Type1+2 Surge Ptotective Device | |||||
| Maximum Continuous Operating Voltage | Ucpv | 600Vdc | 800Vdc | 1000Vdc | 1200Vdc | 1500Vdc |
| Nominal Discharge Current(8/20μs) | In | 20kA | ||||
| Maximum Discharge Current(8/20μs) | Imax | 50kA | ||||
| Lightning Impulse Current(10/350μs) | limp | 12.5kA | 12.5kA | 9kA | 6.25kA | 6.25kA |
| Total discharge current for multipole SPD(10/350μs) | Itotal | 25kA | 25kA | 18kA | 12.5kA | 12.5kA |
| Voltage Protection Level | Up | ≤2.6kV | ≤3.2kV | ≤3.8kV | ≤4.5kV | ≤5.2kV |
| Response Time | tA | ≤25ns | ||||
| Short-circuit current rating | Iscpv | 10A | ||||
| heat tripping device | insertion | |||||
| Max. Backup Fuse | 125A~160A gPV FUSE | |||||
| Mechanical properties | ||||||
| Product size | see the photo as below | |||||
| Wiring method | screw terminal 2.5-25mm² | |||||
| Normal/Fault display | green/red | |||||
| Maximum remote signal load voltage/current | 250V/0.5A[AC],30V/3A[DC] | |||||
| Maximum cross-sectional area of remote signal connection line | 1.5mm2 | |||||
| Installation | 35mm DIN Rail | |||||
| Operating Temperature range | Tu | -40-+85° | ||||
| Protection level | IP20 | |||||
| Enclosure material | Thermoplastic material, compliant with UL94-V0 | |||||


















