











DC AC MCB 3P 63A miniature circuit breaker for Photovoltaic PV/Solar System
Product name:Miniature Circuit Breaker
Model Number:DZ47-125
Type:DC MCB
Pole:1P/2P/3P/4P
Rated Frequency (Hz);50/60HZ
Category:DC/AC Miniature Circuit Breaker
Product Details
This series of DC MCB is designed for low-voltage DC systems, featuring a thermomagnetic trip mechanism for precise overload and short-circuit protection. With a breaking capacity of 10kA (compliant with IEC 60898-2), it supports rated voltages up to DC 250V/750V (1P/2P). Compact and modular (18mm width per pole), DIN rail-mounted, and ideal for harsh environments such as PV energy storage, EV charging stations, and telecom base stations. IP40 protection rating and certified to UL 489, TÜV, and other international standards, ensuring system safety and operational efficiency.
Rating | Specification | |||||
---|---|---|---|---|---|---|
Frame size | 63AF | |||||
No. of poles | 1P, 2P, 3P, 4P | |||||
Rated current, In | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63A | |||||
Rated operational voltage, Ue DC | Reference standard | Poles | 1P | 2P | 3P | 4P |
IEC 60947-2,Icu | Rated voltage | 250V | 500V | 750V | 1000V | |
Breaking current | 10kA | 10kA | 10kA | 10kA | ||
Rated insulation voltage, Ui | 1000V | |||||
Rated impulse withstand voltage, Uimp | 6kV | |||||
Trip characteristic | B (5In), C (8In) | |||||
Protection | Overload and short circuit | |||||
Endurance life (times) | Electrical | 1,500 | ||||
Mechanical | 20,000 | |||||
Degree of protection | IP20 | |||||
Tightening torque | 18-4 AWG (0.75 … 25mm²) / 20 Kgf.cm | |||||
Installation | Mounting on 35mm DIN rail | |||||
Type of Terminal | Lug type | |||||
Type of trip | Thermal-Magnetic | |||||
Ambient temperature | 40°C (Standard), -25~ +25°C (Use) | |||||
Approval | CE, SEMCO, CB |












