







5000W/10000W DC Pure Sine Wave Inverter Solar Power Car Converter
Output power:5000W
peak power:10000W
Output voltage:(220VAC/230VAC/240VAC)±5%
output frequency:50Hz or 60Hz
output waveform:pure sine wave
Category:Solar Inverter
Product Details
Performance
An inverter is a power supply that converts direct current (from batteries, solar cells, wind turbines, etc) to alternatingcurrent. Due to the high frequency inverters used in power conversion technology, ferrite transformers are replacingtraditional bulky silicon steel transformers. This is why our company’s inverters are lighter and less bulky than otherinverters with similar power ratings. During the inverting mode, the inverter actually outputs a pure sine wave, which isthe same as the public power supply. As long as the power of your appliances does not exceed the power ofthe inverter,you can basically.
Model | ZT5000W-24V | ZT5000W-48V | ZT5000W-60V | |
output power | 5000W | |||
peak power | 10000W | |||
Input voltage (range) | DC24V(19-32V) | DC48V(38-62V) | DC60V(47.5-77.5V) | |
Output Voltage (Single Selection) | (220VAC/230VAC/240VAC)±5% | |||
no-load current | 0.7A | 0.4A | 0.313A | |
output frequency | 50Hz or 60Hz | |||
output waveform | pure sine wave | |||
Output efficiency is the highest. | 88% | 90% | 91% | |
undervoltage protection | First, call the police (the alarm sound lasts for four seconds), the LED red light flashes, and the voltage continues to drop and the power is cut off (displaying LU) | |||
overvoltage protection | Alarm (alarm sound is three beeps) LED red light flashes, power off (OU) | |||
overload protection | Alarm (alarm sound is two beeps), LED red flashes, power off (OL) | |||
over-temperature protection | First, call the police (the alarm sounds for five times). The temperature continues to rise and the LED red light flashes and then turns off (OH) | |||
short-circuit protection | It has short-circuit protection without disrupting the circuit (displayed as SC) | |||
Reverse connection protection | blown fuse | |||
Under-voltage alarm range | 21±0.1V | 42±0.1V | 52.5±0.1V | |
Under-voltage protection range | 19±0.1V | 38±0.1V | 47.5±0.1V | |
Overvoltage protection range | 32±0.1V | 62±0.1V | 77.5±0.1V | |
Under-voltage recovery range | 26±0.1V | 52±0.1V | 65±0.1V | |
Overvoltage recovery range | 30V±0.1V | 60V±0.1V | 75±0.1V | |
operating ambient temperature | -20°- +50° | |||
Product dimensions (mm) | 437*225*103 | |||
Installation dimensions (mm) | 200*207 | |||
Label size (mm) | 284*50 | |||
Packaging dimensions (mm) | 515*295*178 | |||
Net weight / Gross weight (kg) | 4.8/5.8 | |||
quality guarantee | 24 months | |||
accessories | 10 square * 4 | Electric vehicle wiring + 10 square wires * 2 | Electric vehicle wiring + 10 square wires * 2 | |
type of cooling | Intelligent air-cooling (temperature + power) |







