









1000W-2000W DC Pure Sine Wave Inverter Solar Power Car Converter
Output power:1000w
peak power:2000W
Output voltage:(220VAC/230VAC/240VAC)±5%
output frequency:50Hz or 60Hz
output waveform:pure sine wave
Category:Solar Inverter
Product Details
Performance
An inverter is a power supply that converts direct current (from batteries, solar cells, wind turbines, etc) to alternatingcurrent. Due to the high frequency inverters used in power conversion technology, ferrite transformers are replacingtraditional bulky silicon steel transformers. This is why our company’s inverters are lighter and less bulky than otherinverters with similar power ratings. During the inverting mode, the inverter actually outputs a pure sine wave, which isthe same as the public power supply. As long as the power of your appliances does not exceed the power ofthe inverter,you can basically.
Model | ZT1000W-12V | ZT1000W-24V | ZT1000W-48V | ZT1000W-60V |
Output power | 1000W | |||
peak power | 2000W | |||
Input voltage (range) | DC12V(10-15.5V) | DC24V(20-30.5V) | DC48V(41.5-61V) | DC48V(50-77.5V) |
Output voltage | (220VAC/230VAC/240VAC)±5% | |||
No-load current (rated input) | 1.38A | 0.73A | 0.27A | 0.21A |
output frequency | 50Hz or 60Hz | |||
output waveform | pure sine wave | |||
Output efficiency is the highest. | 88% | 89% | 86% | 87% |
under voltage protector | √ | |||
over voltage protector | √ | |||
overload protection | √ | |||
over-temperature protection | √ | |||
short-circuit protection | It has short-circuit protection without damaging the circuit. | |||
Reverse connection protection | blown fuse | |||
operating ambient temperature | -20°- +50° | |||
Product dimensions (mm) | 288*103*67 | |||
Installation dimensions (mm) | 270*50 | |||
Label size (mm) | 250*30 | |||
Packaging dimensions (mm) | 310*155*70 | |||
Net weight / Gross weight (kg) | 1.16/1.39 | |||
quality guarantee | 24 months | |||
accessories | Clamp wire | Clamp wire | Electric vehicle wiring | Electric vehicle wiring |
type of cooling | Intelligent air-cooling (temperature + power) |




